Market report, updated
Search in the city of Clarkson
Over the last 12 months, homes sold for 110.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3797 Lake Road NClarkson, NY 14420 | — | — | — | $2,500,000 | — | 397 days |
| 3723 Sweden Walker RoadClarkson, NY 14420 | — | — | 3,920 | $749,000 | $191 | 92 days |
| 8388 W. Ridge RoadClarkson, NY 14420 | — | — | 2,622 | $550,000 | $209 | 51 days |
| 4 Roman CircleClarkson, NY 14420 | 4 | 3 | 2,200 | $449,000 | $204 | 27 days |
| 451 Lawrence RoadClarkson, NY 14420 | — | 1 | 6,380 | $369,999 | $57 | 10 days |
| 405 Benita DriveClarkson, NY 14420 | 4 | 3 | 1,856 | $349,900 | $188 | 19 days |
| 2461 Sweden Walker RoadClarkson, NY 14420 | 3 | 2 | 1,262 | $349,900 | $277 | 22 days |
| 687 Gilmore RoadClarkson, NY 14420 | 3 | 3 | 1,620 | $349,900 | $215 | 47 days |
| Lake RoadClarkson, NY 14420 | — | — | — | $339,900 | — | 469 days |
| 1709 Drake RoadClarkson, NY 14420 | 5 | 2 | 1,852 | $299,900 | $161 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9478 W Ridge RoadClarkson, NY 14420 | 4 | 4 | 3,424 | $562,500 | 86.5% | $164 | 104 days |
| 25 Mission Hill DriveClarkson, NY 14420 | 4 | 3 | 2,215 | $550,000 | 112.5% | $248 | 5 days |
| 2977 Redman RdClarkson, NY 14420 | 3 | 2 | 3,872 | $501,000 | 100.2% | $129 | 3 days |
| 1 Stag Creek TrailClarkson, NY 14420 | 4 | 4 | 2,723 | $485,000 | 105.5% | $178 | 6 days |
| 3900 Lake Road NClarkson, NY 14420 | 3 | 3 | 1,962 | $465,000 | 101.1% | $237 | 4 days |
| 461 Lawrence RoadClarkson, NY 14420 | 4 | 2 | 1,840 | $440,000 | 97.8% | $239 | 9 days |
| 41 Woodstock LaneClarkson, NY 14420 | 4 | 3 | 1,840 | $400,000 | 102.6% | $217 | 8 days |
| 8 Summer Ridge CircleClarkson, NY 14420 | 4 | 3 | 1,886 | $385,000 | 96.3% | $204 | 6 days |
| 3463 Redman Rd RoadClarkson, NY 14420 | 5 | 4 | 3,190 | $380,000 | 95.0% | $119 | 5 days |
| 601 Gilmore RoadClarkson, NY 14420 | 4 | 3 | 1,879 | $376,500 | 127.2% | $200 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.