Market report, updated
Search in the city of Wheatland
Over the last 12 months, homes sold for 114.6% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 942-948 George StreetWheatland, NY 14511 | — | — | 8,661 | $1,500,000 | $173 | 62 days |
| 948 George StreetWheatland, NY 14511 | — | — | 7,088 | $800,000 | $112 | 62 days |
| 948 George StreetWheatland, NY 14511 | 10 | 12 | 4,911 | $800,000 | $162 | 62 days |
| 2140 North RoadWheatland, NY 14546 | 4 | 3 | 2,420 | $579,990 | $239 | 28 days |
| 1037 Main Street StreetWheatland, NY 14511 | 3 | 3 | 1,945 | $229,999 | $118 | 105 days |
| 17 Main StreetWheatland, NY 14546 | — | — | 12,950 | $99,900 | $7 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1961 Scottsville-Chili RoadWheatland, NY 14546 | 4 | 3 | 3,120 | $535,000 | 100.0% | $171 | 13 days |
| 9 Oakwood LnWheatland, NY 14546 | 3 | 2 | 2,592 | $510,000 | 127.5% | $196 | 7 days |
| 1226 North RoadWheatland, NY 14546 | 4 | 3 | 2,055 | $495,000 | 99.0% | $240 | 11 days |
| 775 Wheatland Center RoadWheatland, NY 14546 | 4 | 2 | 1,920 | $480,000 | 96.2% | $250 | 12 days |
| 1866 Wheatland Center RoadWheatland, NY 14546 | 2 | 1 | 2,154 | $425,000 | 85.0% | $197 | 842 days |
| 32 Rochester StreetWheatland, NY 14546 | 4 | 3 | 2,619 | $400,000 | 106.7% | $152 | 10 days |
| 63 Harmon RoadWheatland, NY 14428 | 3 | 2 | 1,560 | $368,000 | 118.7% | $235 | 6 days |
| 137 Armstrong RoadWheatland, NY 14546 | 3 | 3 | 2,900 | $360,000 | 110.8% | $124 | 20 days |
| 50 Browns GroveWheatland, NY 14546 | 3 | 3 | 2,184 | $345,000 | 98.6% | $157 | 6 days |
| 32 Main StreetWheatland, NY 14546 | — | — | 11,011 | $340,000 | 100.0% | $30 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.