Market report, updated
Search in the subdivision of Block & Blauw
Over the last 12 months, homes sold for 97.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Kosciusko StreetRochester, NY 14621 | 3 | 1 | 1,141 | $85,000 | $74 | 0 days |
| 951 Norton StreetRochester, NY 14621 | 3 | 2 | 1,344 | $99,900 | $74 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 365 Weaver StreetRochester, NY 14621 | 2 | 1 | 1,069 | $75,000 | 111.1% | $70 | 22 days |
| 44 Peckham StreetRochester, NY 14621 | 4 | 2 | 1,661 | $45,000 | 69.3% | $27 | 47 days |
| 94 Kosciusko StreetRochester, NY 14621 | 5 | 3 | 1,848 | $138,000 | 98.6% | $74 | 17 days |
| 38 Sobieski StreetRochester, NY 14621 | 3 | 2 | 1,380 | $185,000 | 148.1% | $134 | 6 days |
| 759-761 Norton StreetRochester, NY 14621 | 8 | 2 | 2,490 | $90,000 | 94.7% | $36 | 27 days |
| 73 Kosciusko StreetRochester, NY 14621 | 3 | 1 | 1,470 | $55,000 | 73.3% | $37 | 112 days |
| 82 Kosciusko StreetRochester, NY 14621 | 4 | 1 | 1,137 | $174,000 | 111.7% | $153 | 7 days |
| 65 Kosciusko StreetRochester, NY 14621 | 3 | 1 | 1,097 | $55,000 | 73.3% | $50 | 112 days |
| 373 Weaver St StreetRochester, NY 14621 | 6 | 2 | 2,065 | $79,999 | 89.0% | $38 | 18 days |
| 96 Sobieski StreetRochester, NY 14621 | 6 | 4 | 2,450 | $161,000 | 100.6% | $65 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.