Market report, updated
Search in the subdivision of Dewey Ave
Over the last 12 months, homes sold for 111.9% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Britton RoadGreece, NY 14616 | 3 | 1 | 1,445 | $199,900 | $138 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 245 English RoadGreece, NY 14616 | 4 | 2 | 1,312 | $255,000 | 118.7% | $194 | 5 days | Nov 4, 2026 |
| 379 Leonard RoadGreece, NY 14616 | 2 | 1 | 650 | $158,500 | 105.7% | $243 | 29 days | Oct 2, 2026 |
| 395 Brayton RoadGreece, NY 14616 | 3 | 1 | 1,076 | $167,900 | 93.3% | $156 | 33 days | Sep 7, 2026 |
| 193 Hager RoadGreece, NY 14616 | 3 | 1 | 1,416 | $215,000 | 123.6% | $151 | 6 days | Aug 13, 2026 |
| 360 Leonard RoadGreece, NY 14616 | 2 | 1 | 976 | $200,000 | 133.4% | $204 | 5 days | Jul 16, 2026 |
| 337 Leonard RoadGreece, NY 14616 | 2 | 1 | 975 | $145,000 | 120.9% | $148 | 6 days | Jun 24, 2026 |
| 1043 Britton RoadGreece, NY 14616 | 3 | 1 | 1,101 | $195,000 | 118.2% | $177 | 4 days | Mar 5, 2026 |
| 212 Leonard RoadGreece, NY 14616 | 3 | 1 | 1,098 | $202,500 | 92.1% | $184 | 0 days | Mar 2, 2026 |
| 300 Mosley RoadGreece, NY 14616 | 4 | 1 | 1,348 | $185,000 | 123.4% | $137 | 6 days | Feb 27, 2026 |
| 147 Hager RoadGreece, NY 14616 | 4 | 3 | 1,776 | $170,000 | 94.4% | $95 | 29 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.