Market report, updated
Search in the subdivision of Ellwanger & Barry
Over the last 12 months, homes sold for 109.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Rockingham StreetRochester, NY 14620 | 2 | 3 | 1,765 | $289,900 | $164 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27 Cypress StreetRochester, NY 14620 | 4 | 2 | 1,624 | $317,500 | 97.7% | $195 | 28 days |
| 242 Linden StreetRochester, NY 14620 | 3 | 3 | 1,301 | $220,000 | 97.8% | $169 | 14 days |
| 132 Mulberry StreetRochester, NY 14620 | 4 | 2 | 1,906 | $465,000 | 99.0% | $243 | 29 days |
| 243 Rockingham StreetRochester, NY 14620 | 4 | 3 | 2,462 | $525,000 | 131.3% | $213 | 5 days |
| 204 Cypress StreetRochester, NY 14620 | 4 | 4 | 3,600 | $265,000 | 88.6% | $73 | 136 days |
| 216 Linden StRochester, NY 14620 | 3 | 1 | 1,252 | $260,000 | 104.0% | $207 | 7 days |
| 107 Cypress StreetRochester, NY 14620 | 3 | 1 | 1,491 | $290,000 | 120.9% | $194 | 5 days |
| 186 Mulberry StreetRochester, NY 14620 | 4 | 3 | 1,848 | $480,000 | 120.0% | $259 | 6 days |
| 262 Linden StreetRochester, NY 14620 | 4 | 1 | 1,532 | $175,000 | 97.3% | $114 | 7 days |
| 140 Oakland StreetRochester, NY 14620 | 2 | 2 | 1,298 | $185,000 | 142.4% | $142 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.