Market report, updated
Search in the subdivision of Gardiner Home D Assn
Over the last 12 months, homes sold for 103.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 88 Gardiner AvenueRochester, NY 14611 | 5 | 2 | 1,676 | $174,900 | $104 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 243 Garfield StreetRochester, NY 14611 | 3 | 2 | 1,238 | $207,000 | 101.0% | $167 | 11 days |
| 174 Gardiner AvenueRochester, NY 14611 | 4 | 2 | 1,937 | $205,507 | 137.1% | $106 | 30 days |
| 23 Hobart StreetRochester, NY 14611 | 3 | 2 | 2,258 | $163,000 | 120.8% | $72 | 4 days |
| 23 Hobart StreetRochester, NY 14611 | 3 | 2 | 2,258 | $163,000 | 120.8% | $72 | 4 days |
| 253 Garfield StreetRochester, NY 14611 | 3 | 1 | 1,277 | $149,900 | 100.0% | $117 | 19 days |
| 129 Hobart StreetRochester, NY 14611 | 4 | 2 | 2,070 | $129,050 | 112.2% | $62 | 13 days |
| 54 Gardiner AvenueRochester, NY 14611 | 5 | 3 | 2,495 | $120,000 | 75.9% | $48 | 37 days |
| 88 Gardiner AvenueRochester, NY 14611 | 4 | 2 | 1,676 | $108,000 | 94.0% | $64 | 51 days |
| 22 Gardiner AvenueRochester, NY 14611 | 4 | 2 | 2,096 | $100,000 | 80.1% | $47 | 167 days |
| 87 Depew StreetRochester, NY 14611 | 3 | 1 | 1,222 | $75,000 | 88.2% | $61 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.