Market report, updated
Search in the subdivision of Gore
Over the last 12 months, homes sold for 109.2% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1633 Empire BoulevardPenfield, NY 14580 | — | — | 2,900 | $1,200,000 | $413 | 107 days |
| 5550 W Ridge RoadParma, NY 14559 | — | — | — | $459,900 | — | 9 days |
| 626 Dewitt RoadWebster, NY 14580 | 4 | 2 | 2,178 | $325,000 | $149 | 7 days |
| 615 Hopkins StreetBuffalo, NY 14220 | — | — | 4,870 | $324,900 | $66 | 100 days |
| 615 Hopkins StreetBuffalo, NY 14220 | 8 | 4 | 4,870 | $324,900 | $66 | 100 days |
| 352 Baraga StreetBuffalo, NY 14220 | 4 | 3 | 1,458 | $239,900 | $164 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 763 Maple DriveWebster, NY 14580 | 3 | 2 | 2,316 | $550,000 | 100.0% | $237 | 5 days |
| 121 Hinkleyville RoadParma, NY 14559 | 3 | 2 | 2,036 | $525,000 | 145.9% | $257 | 4 days |
| 595 Lake RoadWebster, NY 14580 | 4 | 3 | 2,474 | $500,000 | 104.2% | $202 | 6 days |
| 1728 Clarkson Parma Tl RoadParma, NY 14420 | 5 | 3 | 3,400 | $375,000 | 100.0% | $110 | 46 days |
| 398 Trimmer RoadParma, NY 14559 | 4 | 2 | 1,436 | $352,500 | 117.5% | $245 | 4 days |
| 242 Ogden Parma Tl RoadParma, NY 14559 | 4 | 2 | 2,026 | $345,000 | 115.0% | $170 | 5 days |
| 642 Ogden Parma Tl RoadParma, NY 14559 | 4 | 2 | 1,913 | $325,000 | 100.0% | $169 | 8 days |
| 731 Dewitt RoadWebster, NY 14580 | 3 | 1 | 1,454 | $325,000 | 130.0% | $223 | 5 days |
| 1912 Union Street NParma, NY 14559 | 4 | 2 | 1,776 | $305,000 | 110.9% | $171 | 15 days |
| 1919 N Union StreetParma, NY 14559 | — | — | — | $280,000 | 80.2% | — | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.