Market report, updated
Search in the subdivision of Kondolf & Brayer
Over the last 12 months, homes sold for 112.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 Emerson StreetRochester, NY 14613 | 4 | 1 | 1,507 | $9,900 | $6 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 306 Curlew StreetRochester, NY 14613 | 3 | 2 | 974 | $160,000 | 114.4% | $164 | 17 days |
| 475 Sherman StreetRochester, NY 14606 | 4 | 2 | 2,016 | $150,000 | 111.1% | $74 | 7 days |
| 498 Emerson StreetRochester, NY 14613 | 3 | 2 | 2,197 | $135,000 | 150.2% | $61 | 4 days |
| 31 Plover StreetRochester, NY 14613 | 4 | 2 | 1,776 | $123,000 | 123.1% | $69 | 6 days |
| 175 Curlew StreetRochester, NY 14613 | 3 | 1 | 1,056 | $120,000 | 96.1% | $113 | 19 days |
| 468-470 Emerson StreetRochester, NY 14613 | 6 | 2 | 3,220 | $119,900 | 100.0% | $37 | 39 days |
| 184 Curlew StreetRochester, NY 14613 | 3 | 2 | 1,172 | $117,500 | 117.5% | $100 | 7 days |
| 32 Michigan StreetRochester, NY 14606 | 4 | 2 | 1,081 | $96,000 | 106.8% | $88 | 18 days |
| 410 Emerson StreetRochester, NY 14613 | 4 | 2 | 1,532 | $92,000 | 92.1% | $60 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.