Market report, updated
Search in the subdivision of Munger
Over the last 12 months, homes sold for 110.9% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Hickory StreetRochester, NY 14620 | 6 | 3 | 2,401 | $415,000 | $172 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 71 Gregory StreetRochester, NY 14620 | 6 | 4 | 3,230 | $407,500 | 108.7% | $126 | 11 days |
| 75-77 Averill Avenue Unit 75Rochester, NY 14620 | 6 | 4 | 2,940 | $400,000 | 100.0% | $136 | 10 days |
| 90 Hickory StreetRochester, NY 14620 | 3 | 3 | 1,857 | $363,000 | 123.1% | $195 | 8 days |
| 242-244 Gregory StreetRochester, NY 14620 | 4 | 2 | 1,505 | $335,000 | 111.7% | $222 | 2 days |
| 125 Gregory Street Unit 127Rochester, NY 14620 | 6 | 2 | 2,856 | $325,000 | 108.3% | $113 | 6 days |
| 49 Hickory StreetRochester, NY 14620 | 3 | 2 | 1,660 | $301,000 | 125.5% | $181 | 6 days |
| 136 Gregory StreetRochester, NY 14620 | 5 | 3 | 1,736 | $265,000 | 94.7% | $152 | 112 days |
| 84 Gregory StreetRochester, NY 14620 | 3 | 2 | 1,099 | $242,500 | 134.8% | $220 | 4 days |
| 42 Hickory StreetRochester, NY 14620 | 5 | 1 | 1,798 | $220,000 | 100.0% | $122 | 6 days |
| 102 Gregory StreetRochester, NY 14620 | 2 | 2 | 1,548 | $205,000 | 102.6% | $132 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.