Market report, updated
Search in the subdivision of Newport Marina Club Xsibn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 405 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 405 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 406 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 406 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 404 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $825,000 | $325 | 37 days |
| 407 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $695,000 | $273 | 42 days |
| 408 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $695,000 | $273 | 42 days |
| 407 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $695,000 | $273 | 42 days |
| 408 Newport RoadIrondequoit, NY 14622 | 3 | 4 | 2,537 | $695,000 | $273 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.