Market report, updated
Search in the subdivision of North Goodman Park
Over the last 12 months, homes sold for 119.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Vinal AvenueIrondequoit, NY 14609 | 6 | 2 | 2,080 | $150,000 | $72 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 74 Vinal AvenueIrondequoit, NY 14609 | 3 | 1 | 858 | $192,000 | 120.1% | $223 | 5 days | Sep 25, 2026 |
| 90 Reynolds AvenueIrondequoit, NY 14609 | 3 | 2 | 1,006 | $202,000 | 144.4% | $200 | 5 days | Aug 21, 2026 |
| 130 Taft AvenueIrondequoit, NY 14609 | 3 | 1 | 864 | $191,000 | 136.5% | $221 | 6 days | Aug 5, 2026 |
| 92 Taft AvenueIrondequoit, NY 14609 | 2 | 1 | 1,240 | $150,000 | 107.2% | $120 | 5 days | Jul 17, 2026 |
| 24 Bennett AveIrondequoit, NY 14609 | 4 | 2 | 1,504 | $255,000 | 141.7% | $169 | 6 days | Jul 15, 2026 |
| 36 Taft AvenueIrondequoit, NY 14609 | 4 | 2 | 1,249 | $160,000 | 160.2% | $128 | 8 days | Jul 6, 2026 |
| 2106 N Goodman StreetIrondequoit, NY 14609 | 3 | 1 | 912 | $160,000 | 106.7% | $175 | 73 days | Jul 1, 2026 |
| 91 Vinal AvenueIrondequoit, NY 14609 | 2 | 1 | 1,012 | $155,000 | 100.0% | $153 | 28 days | Jun 23, 2026 |
| 104 Vinal AvenueIrondequoit, NY 14609 | 3 | 2 | 925 | $220,000 | 91.7% | $237 | 0 days | Jun 17, 2026 |
| 187 Bennett AvenueIrondequoit, NY 14609 | 2 | 2 | 925 | $180,000 | 124.2% | $194 | 5 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.