Market report, updated
Search in the subdivision of Phelps & Gorham Purchase
Over the last 12 months, homes sold for 106.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Avalon TrailPenfield, NY 14580 | 2 | 2 | 1,137 | $1,750,000 | $1,539 | 364 days |
| 70 Avalon TrailPenfield, NY 14580 | 2 | 2 | 1,137 | $1,750,000 | $1,539 | 365 days |
| 768 Ridge RoadWebster, NY 14580 | — | — | 3,016 | $475,000 | $157 | 90 days |
| 101 State Route 21Andover, NY 14806 | 3 | 3 | 2,858 | $329,900 | $115 | 2 days |
| 1310 Penfield Center RoadPenfield, NY 14526 | 4 | 2 | 1,472 | $279,900 | $190 | 107 days |
| 1 Reynolds StreetAlfred, NY 14802 | 8 | 3 | 2,392 | $275,000 | $114 | 419 days |
| 3375 Mount Read BoulevardGreece, NY 14616 | 3 | 2 | 1,171 | $255,900 | $218 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 843 W Lake RoadJerusalem, NY 14418 | 3 | 3 | 3,149 | $1,800,000 | 95.2% | $571 | 7 days |
| 7240 W Bluff DriveJerusalem, NY 14478 | 3 | 3 | 2,464 | $1,407,000 | 97.0% | $571 | 89 days |
| 3437 Elmwood AvenueBrighton, NY 14610 | 4 | 4 | 3,517 | $999,999 | 125.0% | $284 | 5 days |
| 1166 Earls Hill RoadBenton, NY 14527 | 3 | 2 | 4,464 | $925,000 | 92.7% | $207 | 41 days |
| 639 E Lake RoadBarrington, NY 14527 | 3 | 1 | 936 | $790,000 | 100.1% | $844 | 2 days |
| 3155 East AvenueBrighton, NY 14618 | 4 | 3 | 3,876 | $635,000 | 97.7% | $163 | 6 days |
| 1936 Briggs RoadBenton, NY 14527 | 4 | 2 | 1,716 | $430,000 | 107.5% | $250 | 3 days |
| 15 Parkglen DriveHenrietta, NY 14467 | 3 | 3 | 2,542 | $430,000 | 95.6% | $169 | 21 days |
| 15 Parkglen DriveHenrietta, NY 14467 | 3 | 3 | 2,542 | $430,000 | 95.6% | $169 | 25 days |
| 896 Plank RoadPenfield, NY 14526 | 4 | 2 | 1,665 | $405,240 | 147.4% | $243 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.