Market report, updated
Search in the subdivision of Stonecroft
Over the last 12 months, homes sold for 114.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Worcester RoadGreece, NY 14616 | 3 | 1 | 1,496 | $189,900 | $126 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21 Sheraton DriveGreece, NY 14616 | 3 | 2 | 1,440 | $222,000 | 111.1% | $154 | 20 days |
| 127 Castleford RoadGreece, NY 14616 | 3 | 2 | 1,240 | $220,000 | 100.0% | $177 | 15 days |
| 283 Stone Rd RoadGreece, NY 14616 | 3 | 2 | 1,218 | $210,000 | 131.3% | $172 | 5 days |
| 64 Chippendale RoadGreece, NY 14616 | 5 | 3 | 1,620 | $192,000 | 120.1% | $118 | 7 days |
| 69 Chippendale RoadGreece, NY 14616 | 3 | 1 | 1,062 | $185,000 | 123.4% | $174 | 8 days |
| 106 Chippendale RoadGreece, NY 14616 | 2 | 1 | 1,018 | $165,000 | 110.1% | $162 | 71 days |
| 524 Bennington DriveGreece, NY 14616 | 2 | 1 | 696 | $158,000 | 105.4% | $227 | 5 days |
| 65 Worcester RoadGreece, NY 14616 | 2 | 2 | 1,072 | $156,000 | 104.1% | $145 | 30 days |
| 47 Chippendale RoadGreece, NY 14616 | 2 | 1 | 866 | $145,000 | 116.0% | $167 | 30 days |
| 21 Sheraton DriveGreece, NY 14616 | 2 | 1 | 1,440 | $110,000 | 122.4% | $76 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.