Market report, updated
Search in the subdivision of Town/Penfield
Over the last 12 months, homes sold for 113.7% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2179 Five Mile Line RoadPenfield, NY 14526 | 6 | 3 | 3,204 | $599,900 | $187 | 69 days |
| 1980 Dublin RoadPenfield, NY 14526 | 2 | 1 | 960 | $199,900 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1738 Creek StPenfield, NY 14526 | 5 | 4 | 2,797 | $440,000 | 92.7% | $157 | 34 days |
| 1256 Penfield Center RoadPenfield, NY 14526 | 3 | 2 | 1,786 | $430,000 | 114.7% | $240 | 5 days |
| 20 White Village DrivePenfield, NY 14625 | 3 | 2 | 1,420 | $351,750 | 117.3% | $247 | 14 days |
| 1505 Creek StreetPenfield, NY 14625 | 3 | 2 | 1,485 | $330,000 | 103.2% | $222 | 5 days |
| 1761 Five Mile Line RoadPenfield, NY 14526 | 3 | 2 | 1,456 | $327,000 | 113.2% | $224 | 5 days |
| 788 Embury RoadPenfield, NY 14526 | 3 | 1 | 1,300 | $325,000 | 130.1% | $250 | 6 days |
| 1505 Creek StreetPenfield, NY 14625 | 3 | 1 | 1,485 | $315,000 | 105.0% | $212 | 5 days |
| 464 Manse LanePenfield, NY 14625 | 2 | 2 | 1,046 | $305,000 | 135.6% | $291 | 6 days |
| 1621 Scribner RoadPenfield, NY 14526 | 2 | 1 | 1,186 | $250,000 | 100.0% | $210 | 11 days |
| 488 Manse LanePenfield, NY 14625 | 2 | 2 | 1,049 | $250,000 | 125.6% | $238 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.