Market report, updated
Search in the subdivision of Windsor Square
Over the last 12 months, homes sold for 116.8% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 179 New Wickham DrivePenfield, NY 14526 | 2 | 2 | 1,340 | $224,900 | $167 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 169 New Wickham DrivePenfield, NY 14526 | 3 | 3 | 1,820 | $337,500 | 135.1% | $185 | 3 days |
| 149 New Wickham DrPenfield, NY 14526 | 3 | 3 | 1,625 | $315,000 | 100.0% | $193 | 7 days |
| 151 New Wickham DrivePenfield, NY 14526 | 4 | 3 | 1,820 | $315,000 | 126.0% | $173 | 5 days |
| 153 New Wickham DrivePenfield, NY 14526 | 2 | 3 | 1,518 | $302,000 | 116.2% | $198 | 4 days |
| 78 Camberley PlacePenfield, NY 14526 | 3 | 3 | 1,820 | $300,000 | 109.1% | $164 | 6 days |
| 82 Camberley PlPenfield, NY 14526 | 3 | 3 | 1,680 | $300,000 | 113.3% | $178 | 6 days |
| 5 New Wickham DrivePenfield, NY 14526 | 2 | 3 | 1,340 | $288,888 | 123.0% | $215 | 4 days |
| 143 New Wickham DrivePenfield, NY 14526 | 3 | 3 | 1,680 | $280,000 | 107.7% | $166 | 11 days |
| 69 New Wickham DrivePenfield, NY 14526 | 3 | 3 | 1,820 | $272,500 | 121.1% | $149 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.