Market report, updated
Search in the subdivision of Wintergarden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 222 Northern Lights DriveHenrietta, NY 14467 | 3 | 3 | 2,696 | $774,900 | $287 | 8 days |
| Lot 207 Northern Lights DriveHenrietta, NY 14467 | 4 | 3 | 2,600 | $728,900 | $280 | 7 days |
| Lot 215 Northern Lights DriveHenrietta, NY 14467 | 3 | 2 | 1,894 | $704,900 | $372 | 7 days |
| Lot 212 Northern Lights DriveHenrietta, NY 14467 | 3 | 3 | 2,338 | $689,900 | $295 | 16 days |
| Lot 211 Northern Lights DriveHenrietta, NY 14467 | 3 | 3 | 1,756 | $669,900 | $381 | 8 days |
| Lot 221 Northern Lights DriveHenrietta, NY 14467 | 4 | 3 | 2,140 | $619,900 | $289 | 7 days |
| Lot 223 Northern Lights DriveHenrietta, NY 14467 | 3 | 3 | 2,014 | $596,900 | $296 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.