Market report, updated
Search in the subdivision of Fairview
Over the last 6 months, homes sold for 123.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Empire BoulevardIrondequoit, NY 14609 | — | — | 2,604 | $339,900 | $130 | 6 days |
| 105 Seymour RoadIrondequoit, NY 14609 | 4 | 2 | 2,364 | $324,900 | $137 | 15 days |
| 329 Salt Springs RoadSyracuse, NY 13224 | 4 | 3 | 1,625 | $270,000 | $166 | 30 days |
| 746 Westmoreland AvenueSyracuse, NY 13210 | 4 | 2 | 1,480 | $249,900 | $168 | 19 days |
| 2320 E Genesee StreetSyracuse, NY 13210 | 5 | 2 | 1,644 | $249,000 | $151 | 16 days |
| 315 Willumae DriveSyracuse, NY 13208 | 3 | 3 | 1,439 | $199,800 | $138 | 50 days |
| 230 Croly StreetSyracuse, NY 13224 | 3 | 1 | 1,248 | $169,900 | $136 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 225 Fellows Avenue Unit 27Syracuse, NY 13210 | 6 | 2 | 2,652 | $309,900 | 100.0% | $116 | 35 days |
| 38 Kiniry DriveIrondequoit, NY 14609 | 4 | 2 | 1,771 | $270,000 | 122.8% | $152 | 0 days |
| 66 Gilbert DrIrondequoit, NY 14609 | 3 | 1 | 1,112 | $260,000 | 173.4% | $233 | 7 days |
| 2420 E Genesee StreetSyracuse, NY 13210 | 6 | 2 | 2,304 | $225,000 | 95.8% | $97 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.